देखें>>> विज्ञापन| सूचनाएँ| शुद्धिपत्र| रद्दीकरण | सामान्य सूचनाएँ| स्टेटस बुलेटिन |
ई-निविदा | ओपेन (मैनुअल) | टर्न की टेंडर | लिमिटेड टेंडर इनक़्वायरी | एक्सप्रेशन ऑफ़ इंटरेस्ट |
Tender Details | |
Tender ID | 30000 |
Area | CORPORATE |
Unit | Corporate HQ |
Indenting Department | Gandhi Nagar Hospital |
Procuring Department/ Executing Department |
Materials Management |
Advertisment Details | |
Tender Ref. No. | CCL/MMD/HQ/AN/Med/R-029/2019-20 Dated: 27/Aug/2019 |
Tender Type | Expression of Interest |
Type of Bidding | Two Bid |
Sale Open Date | 29 Aug 2019 |
Sale Close Date | 28 Sep 2019 Up To 11 : 00 Hrs. |
Last Date for Submission | 28 Sep 2019 Up To 11 : 00 Hrs. |
Tender Opening Date | 30 Sep 2019 Up To 11 : 00 Hrs. |
Item 1 | |
Title | Microdebrider with blades |
Work Location | CORPORATE |
Product Category | Medical Equipments/Waste |
Sub Category | Medical Equipment |
Tender Value | Currency INR |
Value 900000 | |
EMD 0 | |
Document Cost 0 | |
Work Description | Pre-NIT meeting is scheduled to be held on 25-06-2019 in the Office of GM (MM-Purchase)/HOD at CCL, Darbhanga House, Ranchi at 11:00AM for procurement of Microdebrider with blades/ 01 Set. |
Item 2 | |
Title | PRE-NIT for Procurement of Microdebrider with blades for GNH |
Work Location | CORPORATE |
Product Category | Medical Equipments/Waste |
Sub Category | Medical equipment |
Tender Value | Currency INR |
Value 900000 | |
EMD 0 | |
Document Cost 0 | |
Work Description | PRE-NIT for Procurement of Microdebrider with blades for GNH, Office of GM (MM)HOD at CCL, Darbhanga House, Ranchi at 11.00AM on 25.09.2019 |
Pre-Qualification | PRE-NIT for Procurement of Microdebrider with blades for GNH, Office of GM (MM)HOD at CCL, Darbhanga House, Ranchi at 11.00AM on 25.09.2019 |
Pre Bid Meet | Day Month Year : |
Tender Document | Sale closed on 2019-09-28 11:00Hrs. |
For further information, contact: | |
Name | Purchase Dept |
Address | GM (MM)HOD at CCL, Darbhanga House, Ranchi |
City | ranchi |
State | Jharkhand |
gmmm.ccl@coalindia.in | |
Phone | 0651 |
Fax | |