देखें>>> विज्ञापन| सूचनाएँ| शुद्धिपत्र| रद्दीकरण | सामान्य सूचनाएँ| स्टेटस बुलेटिन |
ई-निविदा | ओपेन (मैनुअल) | टर्न की टेंडर | लिमिटेड टेंडर इनक़्वायरी | एक्सप्रेशन ऑफ़ इंटरेस्ट |
Tender Details | |
Tender ID | 68386 |
Area | DHORI |
Unit | GM Unit |
Indenting Department | Civil |
Procuring Department/ Executing Department |
Civil |
Advertisment Details | |
Tender Ref. No. | DY.Manager(C)/E-Tender/2020-21/CCD/ 727 Dated: 03/Feb/2021 |
Tender Type | LTE |
Type of Bidding | Single Bid |
Sale Open Date | 06 Feb 2021 |
Sale Close Date | 15 Feb 2021 Up To 15 : 00 Hrs. |
Last Date for Submission | Up To : Hrs. |
Tender Opening Date | 16 Feb 2021 Up To 16 : 00 Hrs. |
Item 1 | |
Title | Room no 6 7 distempering and painting supplying and installing of syntax tank repair and maintenanc |
Work Location | DHORI |
Product Category | Civil Works |
Sub Category | civil |
Tender Value | Currency INR |
Value 164098 | |
EMD 0 | |
Document Cost 0 | |
Work Description | Room no 6 7 distempering and painting supplying and installing of syntax tank repair and maintenance of water supply system, heightening wall in the developed garden space in Exceutive hostel to protect plant from animal in Dhori Area. |
Item 2 | |
Title | Room no 6 7 distempering and painting supplying and installing of syntax tank repair and maintenanc |
Work Location | DHORI |
Product Category | Civil Works |
Sub Category | civil |
Tender Value | Currency INR |
Value 164098 | |
EMD 0 | |
Document Cost 0 | |
Work Description | Room no 6 7 distempering and painting supplying and installing of syntax tank repair and maintenance of water supply system heightening wall in the developed garden space in Exceutive hostel to protect plant from animal in Dhori Area. |
Pre-Qualification | Refer to NIT sheet |
Pre Bid Meet | 06 Feb 2021 10: 00 |
Tender Document | Sale closed on 2021-02-15 15:00Hrs. |
For further information, contact: | |
Name | Kumar Rick Basak |
Address | DY.Manager(Civil),CCD,Dhori Area |
City | BOKARO |
State | JHARKHAND |
cclsdocm@gmail.com | |
Phone | 8987787285 |
Fax | |