| View>>> Advertisements| Notifications| Corrigendums| Cancellations| General Notifications| Status Bulletin |
| e-Tender | Open (Manual) | Turnkey Tender | Limited Tender Enquiry | Expression of Interest |
| Tender Details | |
| Tender ID | 101208 |
| Area | CORPORATE |
| Unit | Corporate HQ |
| Indenting Department | Contract Management Cell |
| Procuring Department/ Executing Department |
Contract Management Cell |
| Tender Ref. No. | CCL/GM(CMC)/Kathara/GeM/2025/34 Date: 29-10-2025 Dated: 29/Oct/2025 |
| Tender Type | e-Tender |
| Type of Bidding | Two Bid |
| Publication Date | 29 Oct 2025 |
| Bid Submission Start Date | 29 Oct 2025 Up To 18 : 15 Hrs. |
| Bid Submission Close Date | 13 Nov 2025 Up To 18 : 00 Hrs. |
| Bid Opening Date | 13 Nov 2025 Up To 18 : 30 Hrs. |
| Item 1 | |
| Title | “Hiring of HEMM for removal of 22,38,019.24 Cum Hard OB & 51,35,817.30 Cum re-handling OB and extrac |
| Work Location | KATHARA |
| Product Category | Mining |
| Sub Category | “Hiring of HEMM for removal of 22,38,019.24 Cum Hard OB & 51,35,817.30 Cum re-handling OB and extraction, loading and transportation of 14,77,331.68 te Coal at different destinations for a period of Eighteen months (547 days) in respect of Patch No. |
| Tender Value | Currency INR |
| Value 988499949 | |
| EMD 5000000 | |
| Document Cost 0 | |
| Work Description | “Hiring of HEMM for removal of 22,38,019.24 Cum Hard OB & 51,35,817.30 Cum re-handling OB and extraction, loading and transportation of 14,77,331.68 te Coal at different destinations for a period of Eighteen months (547 days) in respect of Patch No. 6, Quarry No. 02 of Kathara OCP of Kathara Area “ |
| Pre-Qualification | |
| Pre Bid Meet | 0000-00-00 |
| Tender Document | Document not available |
| BOQ/Indent Document (Whichever is applicable) | Document not available |
| For further information, contact: | |
| Name | GM(CMC) |
| Address | Office of GM(CMC), CCL, Darbhanga House |
| City | Ranchi |
| State | Jharkhand |
| gmcmc.ccl@coalindia.in | |
| Phone | 0651-2360219 |
| Fax | 0651-2601120 |