देखें>>> विज्ञापन| सूचनाएँ| शुद्धिपत्र| रद्दीकरण | सामान्य सूचनाएँ| स्टेटस बुलेटिन |
ई-निविदा | ओपेन (मैनुअल) | टर्न की टेंडर | लिमिटेड टेंडर इनक़्वायरी | एक्सप्रेशन ऑफ़ इंटरेस्ट |
Tender Details | |
Tender ID | 100054 |
Area | KATHARA |
Unit | KATHARA WASHERY |
Indenting Department | Washery |
Procuring Department/ Executing Department |
Electrical & Mechanical |
Advertisment Details | |
Tender Ref. No. | PO/KTW/E&M/eTen/25-26/34 Dated: 30/Jun/2025 |
Tender Type | e-Tender |
Type of Bidding | Two Bid |
Sale Open Date | 01 Jul 2025 |
Sale Close Date | 11 Jul 2025 Up To 11 : 00 Hrs. |
Last Date for Submission | Up To : Hrs. |
Tender Opening Date | 12 Jul 2025 Up To 11 : 00 Hrs. |
Item 1 | |
Title | Complete repairing/rewinding of different types and different capacity of induction motors, Volt-415 |
Work Location | KATHARA |
Product Category | Mechnical Equipment |
Sub Category | Miscellaneous |
Tender Value | Currency INR |
Value 265264 | |
EMD 3300 | |
Document Cost 0 | |
Work Description | Complete repairing/rewinding of different types and different capacity of induction motors, Volt-415, 3Phase (A)55 KW, RPM-985, SI No. 546359, Make-Russian, (B)18.5 KW, RPM-985, SI No. WNP (U No.250), Make-Indian, (C)(03 Nos.) 11KW, RPM-975, SI No. i)U No. 929 BC (ii)WNP (RCB-01). iii)WNP (RLB-01), (D)10 KW, RPM-1440, SI No. U No. 656, Make-Russian, (E)2.2 KW, RPM-940, SI No. 443070, Make-Indian and (F)14 KW, RPM-1460, SI No. WNP, Make-Russian of Kathara Washery |
Pre-Qualification | As per NIT |
Pre Bid Meet | 01 Jan 1970 00: 00 |
Tender Document | Sale closed on 2025-07-11 11:00Hrs. |
For further information, contact: | |
Name | SBN Singh |
Address | Office of the Project Officer, Kathara Washery, Kathara Area, CCL |
City | Kathara |
State | Jharkhand |
sbns1965@gmail.com | |
Phone | |
Fax | |